Last pieces
B&C BCSW520 B&C MILANO /WOMEN
from 0,80 €+ VAT1,00 €incl. VAT / pcs
Anchor price (10.9.2026.): from 1,00 € / pcs- 135 g/m²
- Combed cotton · Cotton / Elastane · Poplin
- Slim fit
- Available now: ships immediately · Additional quantity: 10–12 working days
3/4 sleeved Poplin shirt
Combed cotton/elastane stretch fabric
Tone-on-tone buttons
Feminine cut
No pleat on back panel for optimal printing and embroidery
2 spare buttons
40°C washable
Combed cotton/elastane stretch fabric
Tone-on-tone buttons
Feminine cut
No pleat on back panel for optimal printing and embroidery
2 spare buttons
40°C washable
Colours and sizes
Click a colour to show only that colour; click several colours to build your own selection. Enter quantities per size and add everything to the cart at once.
Some quantities from the link are no longer available or were adjusted to current stock — please check the table.
| Colour | XS | S | |
|---|---|---|---|
| |
Available now | 92 | 57 |
| Additional quantity (10–12 days) | 0 | 0 | |
| Quantity / priceanchor price | 1,44 €1,80 € 10.9.: 1,80 € | 1,44 €1,80 € 10.9.: 1,80 € | |
| |
Available now | — | 82 |
| Additional quantity (10–12 days) | — | 0 | |
| Quantity / priceanchor price | — | 0,80 €1,00 € 10.9.: 1,00 € | |
| |
Available now | 34 | — |
| Additional quantity (10–12 days) | 0 | — | |
| Quantity / priceanchor price | 0,80 €1,00 € 10.9.: 1,00 € | — | |
| |
Available now | — | 185 |
| Additional quantity (10–12 days) | — | 0 | |
| Quantity / priceanchor price | — | 1,12 €1,40 € 10.9.: 1,40 € |
Some of the selected quantities exceed available stock and will be placed on backorder — delivery 10–12 working days.
| Style code | BCSW520 |
|---|---|
| Brand | B&C |
| Category | Shirts & Knitwear |
| Fabric weight | 135 g/m² |
| Material | Combed cotton, Cotton / Elastane, Poplin |
| Fit | Slim fit |
| Gender | Women's Clothing |
| Care instructions | Normal agitation at 40 °C |
| Country of origin | Bangladesh |
| Measurement (cm) | XS | S | M |
|---|---|---|---|
| Body Length (A) | 62,3 | 63,8 | 65,3 |
| Chest Width (B) | 44,2 | 46,6 | 49 |
| Sleeve Length (C) | 47,5 | 48 | 48,5 |
LEGEND CLASSICS LE950 MEN’S V-NECK FINE GAUGE COTTON PULLOVER
LEGEND CLASSICS LE900 MEN’S CREW NECK FINE GAUGE COTTON PULLOVER
LEGEND CLASSICS LE951 WOMEN’S V-NECK FINE GAUGE COTTON PULLOVER
LEGEND CLASSICS LE980 MEN’S V-NECK SLEEVELESS PULLOVER FINE GAUGE COTTON
Last pieces
B&C BCSWD86 B&C DNM VISION /WOMEN
LEGEND CLASSICS LE901 WOMEN’S CREW NECK FINE GAUGE COTTON PULLOVER