PREMIER PR682 ‘ORCHID’ BEAUTY AND SPA TUNIC
from 1,44 €+ VAT1,80 €incl. VAT / pcs
- 185 g/m²
- Available now: ships immediately · Additional quantity: 10–12 working days
Fabric
100% Polyester plain weave 185gsm
Features
Beauty and Spa tunic with Mandarin collar
Asymmetric button fastening to the front with eight ‘bar’ shaped buttons
Side vents
Back pleat for ease of movement
Princess seams
100% Polyester plain weave 185gsm
Features
Beauty and Spa tunic with Mandarin collar
Asymmetric button fastening to the front with eight ‘bar’ shaped buttons
Side vents
Back pleat for ease of movement
Princess seams




Colours and sizes
Click a colour to show only that colour; click several colours to build your own selection. Enter quantities per size and add everything to the cart at once.
| Colour | XS | S | M | L | XL | 2XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| |
Available now | — | — | — | — | — | 4 | — | — |
| Additional quantity (10–12 days) | — | — | — | — | — | 192 | — | — | |
| Quantity / price | — | — | — | — | — | 8,00 €10,00 € | — | — | |
| |
Available now | 24 | 71 | — | — | — | 52 | 18 | 39 |
| Additional quantity (10–12 days) | 0 | 0 | — | — | — | 0 | 0 | 0 | |
| Quantity / price | 1,44 €1,80 € | 2,40 €3,00 € | — | — | — | 2,40 €3,00 € | 2,40 €3,00 € | 2,40 €3,00 € | |
| |
Available now | 11 | — | — | — | — | — | — | — |
| Additional quantity (10–12 days) | 0 | — | — | — | — | — | — | — | |
| Quantity / price | 1,44 €1,80 € | — | — | — | — | — | — | — | |
| |
Available now | 3 | 6 | 10 | 12 | 9 | 10 | — | — |
| Additional quantity (10–12 days) | 108 | 66 | 93 | 87 | 126 | 60 | — | — | |
| Quantity / price | 19,79 €24,74 € | 19,79 €24,74 € | 19,79 €24,74 € | 19,79 €24,74 € | 19,79 €24,74 € | 19,79 €24,74 € | — | — | |
| |
Available now | 34 | — | — | — | — | — | — | — |
| Additional quantity (10–12 days) | 0 | — | — | — | — | — | — | — | |
| Quantity / price | 1,44 €1,80 € | — | — | — | — | — | — | — | |
| |
Available now | 15 | — | — | — | — | — | — | — |
| Additional quantity (10–12 days) | 0 | — | — | — | — | — | — | — | |
| Quantity / price | 1,44 €1,80 € | — | — | — | — | — | — | — | |
| |
Available now | 8 | 1 | — | — | — | — | — | — |
| Additional quantity (10–12 days) | 0 | 0 | — | — | — | — | — | — | |
| Quantity / price | 1,44 €1,80 € | 2,40 €3,00 € | — | — | — | — | — | — |
Some of the selected quantities exceed available stock and will be placed on backorder — delivery 10–12 working days.
| Style code | PR682 |
|---|---|
| Brand | Premier |
| Category | Hospitality & Care Wear |
| Fabric weight | 185 g/m² |
| Gender | Women's Clothing |
| Care instructions | Mild agitation at 40 °C, Do Not Tumble Dry, Iron, Low, Dryclean, Any Solvent Except Trichloroethylene, Don't bleach |
| Country of origin | China |
| Measurement (cm) | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length (A) | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| Chest Width (B) | 44,5 | 47 | 49,5 | 52 | 54,5 | 57 | 60 | 63 | 66 | 68 |