PROACT PA4010 ADULT TRIBLEND TWO-TONE SPORTS SHORT-SLEEVED T-SHIRT
from 6,56 €+ VAT8,20 €incl. VAT / pcs
- 130 g/m²
- Polyester / Cotton / Viscose
- Raglan sleeves
- Available now: ships immediately · Additional quantity: 10–12 working days
50% cotton / 38% polyester / 12% viscose
Crew neckline
Contrasting taped neck and sleeves
Twin needle finish at cuffs and hem
Crew neckline
Contrasting taped neck and sleeves
Twin needle finish at cuffs and hem
Colours and sizes
Click a colour to show only that colour; click several colours to build your own selection. Enter quantities per size and add everything to the cart at once.
| Colour | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| |
Available now | 22 | 50 | 48 | 9 | 25 | 46 |
| Additional quantity (10–12 days) | 644 | 338 | 236 | 153 | 51 | 35 | |
| Quantity / price | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | |
| |
Available now | 45 | 25 | 23 | 23 | 41 | 47 |
| Additional quantity (10–12 days) | 0 | 276 | 311 | 222 | 155 | 98 | |
| Quantity / price | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | |
| |
Available now | 30 | 17 | 32 | 22 | 38 | 45 |
| Additional quantity (10–12 days) | 0 | 0 | 0 | 0 | 83 | 0 | |
| Quantity / price | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | |
| |
Available now | 47 | 41 | 42 | 49 | 46 | 47 |
| Additional quantity (10–12 days) | 115 | 138 | 197 | 127 | 108 | 203 | |
| Quantity / price | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € | 6,56 €8,20 € |
Some of the selected quantities exceed available stock and will be placed on backorder — delivery 10–12 working days.
| Style code | PA4010 |
|---|---|
| Brand | Proact |
| Category | Sportswear |
| Fabric weight | 130 g/m² |
| Material | Polyester / Cotton / Viscose |
| Fit | Raglan sleeves |
| Gender | Unisex Clothing |
| Country of origin | Bangladesh |
| Measurement (cm) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length (A) | 70 | 72 | 74 | 76 | 78 | 80 |
| Chest Width (B) | 50 | 53 | 56 | 59 | 62 | 65 |
| Sleeve Length (C) | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 |