VESTI VE645T JERSEY MAX - SHORT SLEEVE CREW NECK T SHIRT
from 10,24 €+ VAT12,80 €incl. VAT / pcs
- 210 g/m²
- 100% Cotton
- Side seam · Boxy fit
- Available now: ships immediately · Additional quantity: 10–12 working days
100% ring spun combed cotton - 210 gr/m²
Drop Shoulder
Shorter Sleeves
Side seam
Boxy Fit
Tagless
Drop Shoulder
Shorter Sleeves
Side seam
Boxy Fit
Tagless
- Order several sizes and colours at once
- See warehouse stock
- Fill in the table
Colours and sizes
Click a colour to show only that colour; click several colours to build your own selection. Enter quantities per size and add everything to the cart at once.
| Colour | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| |
Available now | 0 | 7 | 189 | 318 | 296 | 134 |
| Additional quantity (10–12 days) | 38 | 226 | 209 | 179 | 205 | 141 | |
| Quantity / price | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | |
| |
Available now | 11 | 55 | 260 | 365 | 304 | 113 |
| Additional quantity (10–12 days) | 29 | 31 | 31 | 12 | 121 | 112 | |
| Quantity / price | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | |
| |
Available now | 48 | 140 | 341 | 451 | 347 | 136 |
| Additional quantity (10–12 days) | 0 | 38 | 57 | 47 | 164 | 75 | |
| Quantity / price | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | |
| |
Available now | 22 | 81 | 253 | 361 | 278 | 133 |
| Additional quantity (10–12 days) | 19 | 185 | 205 | 171 | 130 | 183 | |
| Quantity / price | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € | 10,24 €12,80 € |
Some of the selected quantities exceed available stock and will be placed on backorder — delivery 10–12 working days.
| Style code | VE645T |
|---|---|
| Brand | Vesti |
| Category | T-Shirts |
| Fabric weight | 210 g/m² |
| Material | 100% Cotton |
| Fit | Side seam, Boxy fit |
| Gender | Unisex Clothing |
| Country of origin | Italy |
| Measurement (cm) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length (A) | 0 | 71.5 | 73.5 | 75.5. | 77.5 | 79.5 |
| Chest Width (B) | 0 | 57 | 59.6 | 62.2 | 64.8 | 68.4 |